Caribou Software

Giving you the Edge in Business

  Canada: 780-448-2780 ext 1  US: 850-532-6206 ext 1

  sales@caribousoftware.com Media:  


Log Scaling On Android Allegro 3

East Side Scribner (NWLRAG) Log Rule

The East Side Scribner (NWLRAG) Log Rule is Table Based Rule


The table is nearly the same as the one published by the Forest Service (and the one used in Idaho).
There are, however, a number of differences that are small (on the order of 10BF) in many cells.
The differences are shown in the table beneath the raw data.

Here is the raw data table

Len/Diam 3" 4" 5" 6" 7" 8" 9" 10" 11" 12" 13" 14" 15" 16" 17" 18"
4' 0 0 0 0 1 1 1 1 1 2 2 3 4 4 5 5
5' 0 0 1 1 1 1 1 2 2 2 3 4 4 5 6 7
6' 0 0 1 1 1 1 1 2 2 3 4 4 5 6 7 8
7' 0 0 1 1 1 1 1 2 3 3 4 5 6 7 8 9
8' 0 1 1 1 1 1 2 3 3 4 5 6 7 8 9 11
9' 0 1 1 1 1 1 2 3 3 4 5 6 8 9 10 12
10' 0 1 1 1 1 2 2 3 4 5 6 7 9 10 12 13
11' 0 1 1 1 2 2 2 3 4 5 7 8 10 11 13 15
12' 0 1 1 1 2 2 3 4 4 6 7 9 11 12 14 16
13' 1 1 1 2 2 2 3 4 5 6 8 9 12 13 15 17
14' 1 1 1 2 2 2 3 4 5 7 8 10 12 14 16 19
15' 1 1 2 2 2 2 3 5 6 7 9 11 13 15 17 20
16' 1 1 2 2 3 3 4 6 7 8 10 11 14 16 18 21
17' 1 1 2 2 3 3 4 6 7 8 10 12 15 17 20 23
18' 1 1 2 2 3 3 4 6 8 9 11 13 16 18 21 24
19' 1 1 2 2 3 4 5 7 8 9 11 14 17 19 22 25
20' 1 1 2 2 3 4 5 7 8 10 12 14 18 20 23 27


Len/Diam 19" 20" 21" 22" 23" 24" 25" 26" 27" 28" 29" 30" 31" 32" 33" 34"
4' 6 7 8 8 9 10 11 12 14 15 15 16 18 18 20 20
5' 7 9 9 10 12 13 14 16 17 18 19 21 22 23 24 25
6' 9 10 11 13 14 15 17 19 21 22 23 25 27 28 29 30
7' 10 12 13 15 16 18 20 22 24 25 27 29 31 32 34 35
8' 12 14 15 17 19 20 23 25 27 29 30 33 36 37 39 40
9' 13 16 17 19 21 23 26 28 31 33 34 37 40 41 44 45
10' 15 17 19 21 24 25 29 31 34 36 38 41 44 46 49 50
11' 16 19 21 23 26 28 32 34 38 40 42 45 49 51 54 55
12' 18 21 23 25 28 30 34 37 41 44 46 49 53 55 59 60
13' 19 23 25 27 31 33 37 41 44 47 49 53 58 60 64 65
14' 21 24 27 29 33 35 40 44 48 51 53 57 62 64 69 70
15' 22 26 28 31 35 38 43 47 51 55 57 62 67 69 73 75
16' 24 28 30 33 38 40 46 50 55 58 61 66 71 74 78 80
17' 25 30 32 35 40 43 49 53 58 62 65 70 75 78 83 85
18' 27 31 34 38 42 45 52 56 62 65 68 74 80 83 88 90
19' 28 33 36 40 45 48 54 59 65 69 72 78 84 87 93 95
20' 30 35 38 42 47 50 57 62 68 73 76 82 89 92 98 100


Len/Diam 35" 36" 37" 38" 39" 40" 41" 42" 43" 44" 45" 46" 47" 48" 49" 50"
4' 22 23 26 27 28 30 32 34 35 37 38 40 41 43 45 47
5' 27 29 32 33 35 38 40 42 44 46 47 50 52 54 56 58
6' 33 35 39 40 42 45 48 50 52 56 57 59 62 65 67 70
7' 38 40 45 47 49 53 56 59 61 65 66 69 72 76 79 82
8' 44 46 51 53 56 60 64 67 70 74 76 79 83 86 90 94
9' 49 52 58 60 63 68 72 76 78 83 85 89 93 97 101 105
10' 55 58 64 67 70 75 79 84 87 93 95 99 104 108 112 117
11' 60 63 71 73 77 83 87 92 96 102 104 109 114 119 124 129
12' 66 69 77 80 84 90 95 101 105 111 114 119 124 130 135 140
13' 71 75 84 87 91 98 103 109 113 120 123 129 135 140 146 152
14' 77 81 90 93 98 105 111 117 122 130 133 139 145 151 157 164
15' 82 86 96 100 105 113 119 126 131 139 142 149 155 162 168 175
16' 88 92 103 107 112 120 127 134 140 148 152 159 166 173 180 187
17' 93 98 109 113 119 128 135 143 148 157 161 168 176 184 191 199
18' 98 104 116 120 126 135 143 151 157 167 171 178 186 194 202 211
19' 104 110 122 127 133 143 151 159 166 176 180 188 197 205 213 222
20' 109 115 129 133 140 150 159 168 174 185 190 198 207 216 225 234


Len/Diam 51" 52" 53" 54" 55" 56" 57" 58" 59" 60"
4' 49 51 53 55 57 59 61 63 65 68
5' 61 63 66 68 71 73 76 79 82 84
6' 73 76 79 82 85 88 91 95 98 101
7' 85 89 92 96 99 103 107 110 114 118
8' 97 101 105 109 113 118 122 126 131 135
9' 109 114 118 123 127 132 137 142 147 152
10' 122 127 132 137 142 147 152 158 163 169
11' 134 139 145 150 156 162 167 173 180 186
12' 146 152 158 164 170 176 183 189 196 203
13' 158 164 171 177 184 191 198 205 212 220
14' 170 177 184 191 198 206 213 221 229 237
15' 182 190 197 205 212 220 228 237 245 253
16' 195 202 210 218 227 235 244 252 261 270
17' 207 215 224 232 241 250 259 268 278 287
18' 219 228 237 246 255 264 274 284 294 304
19' 231 240 250 259 269 279 289 300 310 321
20' 243 253 263 273 283 294 304 315 327 338


The Table below show the differences between the NWLRAG Table and the Idaho Table
Diam/Len 3" 4" 5" 6" 7" 8" 9" 10" 11" 12" 13" 14" 15" 16" 17" 18"
4' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5' 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
6' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7' 0 0 0 0 0 0 -1 0 1 0 0 0 0 0 0 0
8' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10' 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0
11' 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0
12' 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
13' 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
14' 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
15' 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
16' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19' 0 0 0 0 0 1 1 1 0 -1 -1 0 0 0 0 -1
20' 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0


Diam/Len 19" 20" 21" 22" 23" 24" 25" 26" 27" 28" 29" 30" 31" 32" 33" 34"
4' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5' -1 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
6' 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
7' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8' 0 0 0 0 0 -1 0 0 0 0 -1 0 0 0 0 0
9' 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0
10' 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
11' 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
12' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15' 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
16' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19' 0 0 0 0 1 0 0 0 0 0 0 0 0 -1 0 0
20' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Diam/Len 35" 36" 37" 38" 39" 40" 41" 42" 43" 44" 45" 46" 47" 48" 49" 50"
4' 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
5' 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0
6' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8' 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0
9' 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0
10' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13' 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14' 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
15' 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0
16' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17' 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0
18' 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
19' 0 0 0 1 0 1 0 -1 0 0 0 0 1 0 -1 0
20' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Diam/Len 51" 52" 53" 54" 55" 56" 57" 58" 59" 60"
4' 1 1 1 1 1 0 0 0 0 1
5' 0 0 0 0 0 0 0 0 1 0
6' 0 0 0 0 0 0 0 0 0 0
7' 0 0 0 0 0 0 0 0 0 0
8' 0 0 0 0 0 0 0 0 0 0
9' -1 0 0 0 0 0 0 0 0 0
10' 0 0 0 0 0 0 0 0 0 0
11' 0 0 0 0 0 0 0 -1 0 0
12' 0 0 0 0 0 0 0 0 0 0
13' 0 -1 0 0 0 0 0 0 0 0
14' 0 0 0 0 0 0 0 0 0 0
15' -1 0 0 0 0 0 0 0 0 0
16' 0 0 0 0 0 0 0 0 0 0
17' 0 0 0 0 0 0 0 0 0 0
18' 0 0 0 0 0 0 0 0 0 0
19' 0 0 0 -1 0 0 0 0 0 0
20' 0 0 0 0 0 0 0 0 0 0


For logs over 20' in length, the rules require logs to be scaled in segments.
The guiding rule here is:
"When logs exceed the maximum scaling length, scale them as two or more segments as nearly the same 2-foot length as practicable. When it is necessary to divide a log into unequal lengths, make the butt segment(s) the longest." The Table below shows the Segment breaks for logs up to 120 feet.
The Table is the Exact same as the Idaho Table


Length # of Segments Butt Segment Segment #2 Segment #3 Segment #4 Segment #5 Segment #6
8 1 8          
9 1 9          
10 1 10          
11 1 11          
12 1 12          
13 1 13          
14 1 14          
15 1 15          
16 1 16          
17 1 17          
18 1 18          
19 1 19          
20 1 20          
21 2 11 10        
22 2 12 10        
23 2 12 11        
24 2 12 12        
25 2 13 12        
26 2 14 12        
27 2 14 13        
28 2 14 14        
29 2 15 14        
30 2 16 14        
31 2 16 15        
32 2 16 16        
33 2 17 16        
34 2 18 16        
35 2 18 17        
36 2 18 18        
37 2 19 18        
38 2 20 18        
39 2 20 19        
40 2 20 20        
41 3 14 14 13      
42 3 14 14 14      
43 3 15 14 14      
44 3 16 14 14      
45 3 16 15 14      
46 3 16 16 14      
47 3 16 16 15      
48 3 16 16 16      
49 3 17 16 16      
50 3 18 16 16      
51 3 18 17 16      
52 3 18 18 16      
53 3 18 18 17      
54 3 18 18 18      
55 3 19 18 18      
56 3 20 18 18      
57 3 20 19 18      
58 3 20 20 18      
59 3 20 20 19      
60 3 20 20 20      
61 4 16 16 15 14    
62 4 16 16 16 14    
63 4 16 16 16 15    
64 4 16 16 16 16    
65 4 17 16 16 16    
66 4 18 16 16 16    
67 4 18 17 16 16    
68 4 18 18 16 16    
69 4 18 18 17 16    
70 4 18 18 18 16    
71 4 18 18 18 17    
72 4 18 18 18 18    
73 4 19 18 18 18    
74 4 20 18 18 18    
75 4 20 19 18 18    
76 4 20 20 18 18    
77 4 20 20 19 18    
78 4 20 20 20 18    
79 4 20 20 20 19    
80 4 20 20 20 20    
81 5 17 16 16 16 16  
82 5 18 16 16 16 16  
83 5 18 17 16 16 16  
84 5 18 18 16 16 16  
85 5 18 18 17 16 16  
86 5 18 18 18 16 16  
87 5 18 18 18 17 16  
88 5 18 18 18 18 16  
89 5 18 18 18 18 17  
90 5 18 18 18 18 18  
91 5 19 18 18 18 18  
92 5 20 18 18 18 18  
93 5 20 19 18 18 18  
94 5 20 20 18 18 18  
95 5 20 20 19 18 18  
96 5 20 20 20 18 18  
97 5 20 20 20 19 18  
98 5 20 20 20 20 18  
99 5 20 20 20 20 19  
100 5 20 20 20 20 20  
101 6 18 18 17 16 16 16
102 6 18 18 18 16 16 16
103 6 18 18 18 17 16 16
104 6 18 18 18 18 16 16
105 6 18 18 18 18 17 16
106 6 18 18 18 18 18 16
107 6 18 18 18 18 18 17
108 6 18 18 18 18 18 18
109 6 19 18 18 18 18 18
110 6 20 18 18 18 18 18
111 6 20 19 18 18 18 18
112 6 20 20 18 18 18 18
113 6 20 20 19 18 18 18
114 6 20 20 20 18 18 18
115 6 20 20 20 19 18 18
116 6 20 20 20 20 18 18
117 6 20 20 20 20 19 18
118 6 20 20 20 20 20 18
119 6 20 20 20 20 20 19
120 6 20 20 20 20 20 20


For Butt logs, certain taper rules are applied. For logs 40' and shorter, these rules end up requiring only one diameter measurement at the small end.
The Table below provides the Midpoint Taper Rules, by region according to the NWLRAG.
These differ from the Idaho rules mostly in way Regions are defined.

MIDPOINT TAPER ON MULTI-SEGMENT BUTT LOGS

 
Region 1 - North Idaho Area (north of the Salmon River) --- Midpoint taper(s) shall be a standard taper as follows:
These are the same taper rules as Idaho
Larch & Lodgepole Pine 21’-48’ Shall be 1-inch per segment.
Larch & Lodgepole Pine 49’-60’ Shall be 2-inch top segment, 1-inch remaining segment.
Cedar 21’-40’ Shall be 2-inches per segment.
All Other Species 21’-40’ Allow 1-inch taper on pieces with an odd top diameter; allow 2-inch taper on pieces with an even top diameter (Odd-Even Rule).
All Species (except Larch & Lodgepole Pine) 41’-60’ Take two measurements, small end and 16’ up from the butt. The diameter at the 16’ measurement point shall be determined by actual measure. Apply calculated taper distribution to determine scaling diameter of the second segment.
All Species 61’ and longer Take two measurements, small end and top of the second segment up from the butt. The top diameter of the second segment shall be determined by actual measure. Apply calculated taper distribution to top segment(s) and standard taper rule for the appropriate species to bottom segment.
 
Region 2 - Utah & Colorado --- All midpoint taper(s) shall be determined on the basis of actual taper.
 
Region 3 - Eastern Idaho Area (All counties lying to the east and north of Region 2, and including all of the Targhee National Forest) --- Midpoint taper(s) shall be a standard or actual taper as follows:
Douglas Fir & Alpine Fir & Engelmann Spruce 21’-40’ Shall be 2-inch standard taper.
Lodgepole Pine 21’-30’ Shall be 1-inch standard taper.
Lodgepole Pine 31’-40’ Shall be 2-inch standard taper.
Any Other Species 41’ and longer Shall be actual taper.
 
Region 4 - Idaho south of the Salmon River & Nevada --- Midpoint taper(s) shall be a standard or actual taper as follows:
Larch 21’-40’ Shall be 1-inch standard taper.
All Other Species 21’-40’ Shall be 2-inch standard taper.
All Species 41’ and longer Shall be actual taper.
 
Region 5 – California --- All midpoint taper(s) shall be determined as follows.
All Species 21’ - 27’ the total taper is 2".
All Species 28’ - 40’ the total taper is 4".
All Species 41’ - 51’ the total taper is 6".
All Species 52’ and longer use actual taper.
Except Incense Larch 21’ - 33’ the total taper is 6".
Incense Larch 34’ - 46’ the total taper is 8".
Incense Larch 47’ - 51’ the total taper is 10".
Incense Larch 52’ and longer use actual taper.
 
Region 6 – Oregon and Washington --- Midpoint taper(s) shall be a standard or actual taper as follows:
Larch 21’-40’ Shall be 1-inch standard taper.
All Other Species 21’-30’ Shall be 1-inch standard taper.
All Other Species 31’-40’ Shall be 2-inch standard taper.
All Species 41’ and longer Shall be actual taper.
 





Replace those old Clunky Systems and get with the Jetsons. What's not to like?

Call us at 850-532-6206 to schedule a demo or for more information!




TeamViewer Support | TeamViewer Demo | TeamViewer-Mac | TeamViewer-Demo-Mac

Caribou Software Media Links



GMail Integration Privacy Policy

© Copyright Caribou Software. All rights reserved. Website by www.brightbird.ca