Caribou Software

Giving you the Edge in Business

  Canada: 780-448-2780 ext 1  US: 850-532-6206 ext 1

  sales@caribousoftware.com Media:  


Log Scaling On Android Allegro 3

Maine Log Rule

The Maine Log Rule is Table Based Rule

Here is the table

Len/Diam 6" 7" 8" 9" 10" 11" 12" 13" 14" 15"
6' 8 12 16 19 25 31 39 45 53 60
7' 9 14 19 23 30 36 46 52 62 70
8' 10 16 22 26 34 41 52 60 71 81
9' 12 17 25 30 38 46 59 72 80 90
10' 12 19 27 32 42 51 65 75 89 101
11' 14 21 30 36 46 57 70 81 98 111
12' 15 23 33 39 51 62 78 90 107 121
13' 17 25 36 43 55 67 85 98 115 131
14' 18 27 39 46 59 72 92 105 124 141
15' 19 29 41 49 64 78 98 113 133 151
16' 20 31 44 52 68 83 105 120 142 161
17' 22 33 47 56 72 88 111 128 151 171
18' 23 35 50 59 76 93 118 135 160 181
19' 24 37 52 62 81 98 124 143 169 192
20' 25 39 55 65 85 103 131 150 178 202
21' 27 41 58 69 89 109 137 158 186 212
22' 28 43 61 72 94 114 144 165 195 222
23' 29 45 63 75 98 119 150 173 204 232
24' 30 47 66 78 102 124 157 180 213 242
25' 32 49 69 82 106 129 164 188 222 252
26' 33 50 72 85 111 134 170 195 231 262
27' 34 52 74 88 115 140 177 203 240 272
28' 36 54 76 92 119 145 183 210 249 282
29' 37 56 79 95 123 150 190 218 258 292
30' 38 58 82 98 128 155 196 225 266 302

Len/Diam 16" 17" 18" 19" 20" 21" 22" 23" 24" 25"
6' 67 77 87 101 113 126 136 150 163 179
7' 78 90 102 118 132 147 159 175 192 209
8' 89 102 116 136 151 168 182 200 220 238
9' 100 116 130 152 170 189 204 225 247 268
10' 111 128 145 169 189 210 227 250 274 298
11' 123 142 160 187 209 232 250 274 298 328
12' 134 154 174 203 227 252 272 300 327 358
13' 145 167 189 220 246 273 295 326 357 388
14' 157 179 203 237 265 294 318 351 384 417
15' 168 192 218 254 284 315 340 376 412 447
16' 179 205 232 271 302 336 363 401 439 477
17' 190 213 247 288 321 357 386 426 466 507
18' 201 231 261 305 340 378 408 451 494 537
19' 212 243 276 322 359 399 431 476 521 566
20' 223 256 290 339 378 420 454 501 549 596
21' 235 269 305 356 397 441 476 526 576 626
22' 246 282 319 373 415 462 499 551 604 656
23' 257 295 334 390 435 483 522 576 631 686
24' 268 307 348 407 454 504 545 601 659 715
25' 279 320 363 424 473 525 567 626 686 745
26' 291 333 378 441 491 545 590 651 713 775
27' 302 346 392 458 510 566 613 676 741 805
28' 313 359 407 475 529 587 635 701 768 835
29' 324 371 421 492 548 608 658 726 796 864
30' 335 384 436 509 567 629 681 751 823 894

Len/Diam 26" 27" 28" 29" 30" 31" 32" 33" 34" 35"
6' 190                  
7' 222                  
8' 254 273 307 328 353          
9' 286 307 345 369 397          
10' 317 341 383 410 441 472 495 530 562 593
11' 350 378 424 454 492 519 544 583 618 652
12' 380 410 460 493 530 567 594 636 675 712
13' 412 444 499 534 574 614 643 689 731 771
14' 444 478 537 575 618 661 693 742 795 813
15' 475 512 575 616 662 708 742 787 831 890
16' 507 516 614 657 706 755 792 848 900 949
17' 539 580 653 698 751 803 841 901 956 1008
18' 570 615 690 739 795 850 891 954 1012 1068
19' 602 649 729 780 839 897 940 1007 1069 1127
20' 634 683 767 821 883 944 990 1060 1125 1187
21' 665 717 805 862 927 991 1039 1113 1181 1246
22' 697 751 844 903 971 1039 1089 1166 1237 1305
23' 729 785 882 944 1015 1086 1138 1219 1293 1365
24' 761 819 920 985 1060 1133 1188 1272 1350 1424
25' 792 853 959 1027 1104 1180 1237 1325 1405 1483
26' 824 888 997 1068 1148 1227 1286 1378 1462 1543
27' 856 922 1035 1109 1192 1275 1336 1431 1518 1602
28' 887 956 1074 1150 1236 1322 1385 1484 1574 1661
29' 919 990 1112 1191 1280 1369 1435 1537 1630 1721
30' 951 1024 1151 1232 1324 1416 1484 1590 1687 1780

Len/Diam 36" 37" 38" 39" 40" 41" 42"
6'              
7'              
8'              
9'              
10' 641 681 709 756 788 834 877
11' 705 749 780 831 867 917 965
12' 770 817 851 907 946 1001 1052
13' 834 885 922 983 1025 1085 1139
14' 890 962 1021 1064 1134 1182 1252
15' 962 1021 1064 1134 1182 1252 1314
16' 1026 1089 1135 1209 1261 1336 1401
17' 1090 1157 1206 1285 1340 1419 1489
18' 1155 1225 1277 1360 1419 1503 1576
19' 1219 1293 1348 1436 1498 1586 1664
20' 1283 1362 1419 1512 1576 1670 1752
21' 1347 1430 1490 1587 1655 1753 1839
22' 1411 1498 1561 1663 1734 1837 1927
23' 1475 1566 1632 1738 1813 1920 2014
24' 1539 1634 1703 1814 1892 2004 2102
25' 1603 1702 1774 1889 1971 2087 2189
26' 1668 1770 1844 1965 2049 2170 2277
27' 1732 1838 1915 2041 2128 2254 2365
28' 1796 1906 1986 2116 2207 2337 2452
29' 1860 1974 2057 2192 2286 2421 2540
30' 1924 2042 2128 2257 2365 2534 2627




Replace those old Clunky Systems and get with the Jetsons. What's not to like?

Call us at 850-532-6206 to schedule a demo or for more information!




TeamViewer Support | TeamViewer Demo | TeamViewer-Mac | TeamViewer-Demo-Mac

Caribou Software Media Links



GMail Integration Privacy Policy

© Copyright Caribou Software. All rights reserved. Website by www.brightbird.ca