Canada: 780-448-2780 ext 1 US: 850-532-6206 ext 1
sales@caribousoftware.com Media:
The Ontario FBM Log Rule is forumla Based Rule
The formula is BF = (0.55*(D2) - 1.2D ) * L / 12
The Table below is based on the above equation, where the values are rounded used bankers rounding
Len/Diam | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | 14" | 15" |
6' | 6 | 9 | 13 | 17 | 22 | 27 | 32 | 39 | 46 | 53 |
7' | 7 | 11 | 15 | 20 | 25 | 31 | 38 | 45 | 53 | 62 |
8' | 8 | 12 | 17 | 22 | 29 | 36 | 43 | 52 | 61 | 70 |
9' | 9 | 14 | 19 | 25 | 32 | 40 | 49 | 58 | 68 | 79 |
10' | 10 | 15 | 21 | 28 | 36 | 44 | 54 | 64 | 76 | 88 |
11' | 12 | 17 | 23 | 31 | 39 | 49 | 59 | 71 | 83 | 97 |
12' | 13 | 19 | 26 | 34 | 43 | 53 | 65 | 77 | 91 | 106 |
13' | 14 | 20 | 28 | 37 | 47 | 58 | 70 | 84 | 99 | 115 |
14' | 15 | 22 | 30 | 39 | 50 | 62 | 76 | 90 | 106 | 123 |
15' | 16 | 23 | 32 | 42 | 54 | 67 | 81 | 97 | 114 | 132 |
16' | 17 | 25 | 34 | 45 | 57 | 71 | 86 | 103 | 121 | 141 |
17' | 18 | 26 | 36 | 48 | 61 | 76 | 92 | 110 | 129 | 150 |
18' | 19 | 28 | 38 | 51 | 64 | 80 | 97 | 116 | 136 | 159 |
19' | 20 | 29 | 41 | 53 | 68 | 84 | 103 | 122 | 144 | 167 |
20' | 21 | 31 | 43 | 56 | 72 | 89 | 108 | 129 | 152 | 176 |
21' | 22 | 32 | 45 | 59 | 75 | 93 | 113 | 135 | 159 | 185 |
22' | 23 | 34 | 47 | 62 | 79 | 98 | 119 | 142 | 167 | 194 |
23' | 24 | 36 | 49 | 65 | 82 | 102 | 124 | 148 | 174 | 203 |
24' | 25 | 37 | 51 | 68 | 86 | 107 | 130 | 155 | 182 | 212 |
25' | 26 | 39 | 53 | 70 | 90 | 111 | 135 | 161 | 190 | 220 |
26' | 27 | 40 | 55 | 73 | 93 | 116 | 140 | 168 | 197 | 229 |
27' | 28 | 42 | 58 | 76 | 97 | 120 | 146 | 174 | 205 | 238 |
28' | 29 | 43 | 60 | 79 | 100 | 124 | 151 | 180 | 212 | 247 |
29' | 30 | 45 | 62 | 82 | 104 | 129 | 157 | 187 | 220 | 256 |
30' | 32 | 46 | 64 | 84 | 108 | 133 | 162 | 193 | 228 | 264 |
Len/Diam | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" | 25" |
6' | 61 | 69 | 78 | 88 | 98 | 109 | 120 | 132 | 144 | 157 |
7' | 71 | 81 | 91 | 103 | 114 | 127 | 140 | 154 | 168 | 183 |
8' | 81 | 92 | 104 | 117 | 131 | 145 | 160 | 176 | 192 | 209 |
9' | 91 | 104 | 117 | 132 | 147 | 163 | 180 | 198 | 216 | 235 |
10' | 101 | 115 | 130 | 146 | 163 | 181 | 200 | 219 | 240 | 261 |
11' | 111 | 127 | 144 | 161 | 180 | 199 | 220 | 241 | 264 | 288 |
12' | 122 | 139 | 157 | 176 | 196 | 217 | 240 | 263 | 288 | 314 |
13' | 132 | 150 | 170 | 190 | 212 | 235 | 260 | 285 | 312 | 340 |
14' | 142 | 162 | 183 | 205 | 229 | 254 | 280 | 307 | 336 | 366 |
15' | 152 | 173 | 196 | 220 | 245 | 272 | 300 | 329 | 360 | 392 |
16' | 162 | 185 | 209 | 234 | 261 | 290 | 320 | 351 | 384 | 418 |
17' | 172 | 196 | 222 | 249 | 278 | 308 | 340 | 373 | 408 | 444 |
18' | 182 | 208 | 235 | 264 | 294 | 326 | 360 | 395 | 432 | 471 |
19' | 193 | 219 | 248 | 278 | 310 | 344 | 380 | 417 | 456 | 497 |
20' | 203 | 231 | 261 | 293 | 327 | 362 | 400 | 439 | 480 | 523 |
21' | 213 | 242 | 274 | 308 | 343 | 380 | 420 | 461 | 504 | 549 |
22' | 223 | 254 | 287 | 322 | 359 | 398 | 440 | 483 | 528 | 575 |
23' | 233 | 266 | 300 | 337 | 376 | 417 | 460 | 505 | 552 | 601 |
24' | 243 | 277 | 313 | 352 | 392 | 435 | 480 | 527 | 576 | 628 |
25' | 253 | 289 | 326 | 366 | 408 | 453 | 500 | 549 | 600 | 654 |
26' | 263 | 300 | 339 | 381 | 425 | 471 | 520 | 571 | 624 | 680 |
27' | 274 | 312 | 352 | 395 | 441 | 489 | 540 | 593 | 648 | 706 |
28' | 284 | 323 | 365 | 410 | 457 | 507 | 560 | 614 | 672 | 732 |
29' | 294 | 335 | 378 | 425 | 474 | 525 | 580 | 636 | 696 | 758 |
30' | 304 | 346 | 392 | 439 | 490 | 543 | 600 | 658 | 720 | 784 |
Len/Diam | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
6' | 170 | 184 | 199 | 214 | 230 | 246 | 262 | 280 | 298 | 316 |
7' | 199 | 215 | 232 | 250 | 268 | 287 | 306 | 326 | 347 | 369 |
8' | 227 | 246 | 265 | 285 | 306 | 328 | 350 | 373 | 397 | 421 |
9' | 255 | 276 | 298 | 321 | 344 | 369 | 394 | 420 | 446 | 474 |
10' | 284 | 307 | 331 | 356 | 382 | 409 | 437 | 466 | 496 | 526 |
11' | 312 | 338 | 364 | 392 | 421 | 450 | 481 | 513 | 545 | 579 |
12' | 341 | 369 | 398 | 428 | 459 | 491 | 525 | 559 | 595 | 632 |
13' | 369 | 399 | 431 | 463 | 497 | 532 | 569 | 606 | 645 | 684 |
14' | 397 | 430 | 464 | 499 | 536 | 573 | 612 | 653 | 694 | 737 |
15' | 426 | 461 | 497 | 535 | 574 | 614 | 656 | 699 | 744 | 790 |
16' | 454 | 491 | 530 | 570 | 612 | 655 | 700 | 746 | 793 | 842 |
17' | 483 | 522 | 563 | 606 | 650 | 696 | 743 | 792 | 843 | 895 |
18' | 511 | 553 | 596 | 642 | 688 | 737 | 787 | 839 | 892 | 948 |
19' | 539 | 584 | 630 | 677 | 727 | 778 | 831 | 886 | 942 | 1000 |
20' | 568 | 614 | 663 | 713 | 765 | 819 | 875 | 932 | 992 | 1053 |
21' | 596 | 645 | 696 | 749 | 803 | 860 | 918 | 979 | 1041 | 1106 |
22' | 624 | 676 | 729 | 784 | 842 | 901 | 962 | 1025 | 1091 | 1158 |
23' | 653 | 706 | 762 | 820 | 880 | 942 | 1006 | 1072 | 1140 | 1211 |
24' | 681 | 737 | 795 | 856 | 918 | 983 | 1050 | 1119 | 1190 | 1264 |
25' | 710 | 768 | 828 | 891 | 956 | 1024 | 1093 | 1165 | 1240 | 1316 |
26' | 738 | 799 | 861 | 927 | 994 | 1065 | 1137 | 1212 | 1289 | 1369 |
27' | 766 | 829 | 895 | 962 | 1033 | 1106 | 1181 | 1259 | 1339 | 1421 |
28' | 795 | 860 | 928 | 998 | 1071 | 1146 | 1225 | 1305 | 1388 | 1474 |
29' | 823 | 891 | 961 | 1034 | 1109 | 1187 | 1268 | 1352 | 1438 | 1527 |
30' | 852 | 921 | 994 | 1069 | 1148 | 1228 | 1312 | 1398 | 1488 | 1579 |
Len/Diam | 36" | 37" | 38" | 39" | 40" | 41" | 42" |
6' | 335 | 354 | 374 | 395 | 416 | 438 | 460 |
7' | 391 | 413 | 437 | 461 | 485 | 511 | 537 |
8' | 446 | 472 | 499 | 526 | 555 | 584 | 613 |
9' | 502 | 531 | 561 | 592 | 624 | 657 | 690 |
10' | 558 | 590 | 624 | 658 | 693 | 729 | 766 |
11' | 614 | 650 | 686 | 724 | 763 | 802 | 843 |
12' | 670 | 709 | 749 | 790 | 832 | 875 | 920 |
13' | 725 | 768 | 811 | 856 | 901 | 948 | 996 |
14' | 781 | 827 | 873 | 921 | 971 | 1021 | 1073 |
15' | 837 | 886 | 936 | 987 | 1040 | 1094 | 1150 |
16' | 893 | 945 | 998 | 1053 | 1109 | 1167 | 1226 |
17' | 949 | 1004 | 1061 | 1119 | 1179 | 1240 | 1303 |
18' | 1004 | 1063 | 1123 | 1185 | 1248 | 1313 | 1380 |
19' | 1060 | 1122 | 1185 | 1250 | 1317 | 1386 | 1456 |
20' | 1116 | 1181 | 1248 | 1316 | 1387 | 1459 | 1533 |
21' | 1172 | 1240 | 1310 | 1382 | 1456 | 1532 | 1610 |
22' | 1228 | 1299 | 1372 | 1448 | 1525 | 1605 | 1686 |
23' | 1283 | 1358 | 1435 | 1514 | 1595 | 1678 | 1763 |
24' | 1339 | 1417 | 1497 | 1580 | 1664 | 1751 | 1840 |
25' | 1395 | 1476 | 1560 | 1645 | 1733 | 1824 | 1916 |
26' | 1451 | 1535 | 1622 | 1711 | 1803 | 1897 | 1993 |
27' | 1507 | 1594 | 1684 | 1777 | 1872 | 1970 | 2070 |
28' | 1562 | 1653 | 1747 | 1843 | 1941 | 2042 | 2146 |
29' | 1618 | 1712 | 1809 | 1909 | 2011 | 2115 | 2223 |
30' | 1674 | 1771 | 1872 | 1974 | 2080 | 2188 | 2300 |
Call us at 850-532-6206 to schedule a demo or for more information!