Caribou Software

Giving you the Edge in Business

  Canada: 780-448-2780 ext 1  US: 850-532-6206 ext 1

  sales@caribousoftware.com Media:  


Log Scaling On Android Allegro 3

Spaulding/Humboldt Log Rule

Like the Scribner rule, the Spaulding Log Rule is Diagram Based Rule

From the Redwood Forest Handbook, Reveal, J and Wallen, A (1948):

"The Spaulding rule is the statute log rule of California. It was constructed by N. W. Spaulding in 1878 from diagrams of logs measuring 10 to 96 inches in diameter . An 11 /32 - inch saw - kerf and 1 -inch lumber was assumed. The size of the slab was varied according to the size of the log. This error of construction gives an over-run for large logs. The table is prepared for logs from 12 to 24 feet long. Longer logs are scaled by doubling the value in the table. By doing this, taper in logs is again ignored. This feature is the most serious defect in the rule. There is considerable over -run when the modern band saw is used, because of the large saw-kerf used in the rule."

"The Spaulding rule is used throughout the redwood region either in its original form or as the Humboldt Log Rule."

"The Humboldt log rule is the Spaulding scale less 30 percent. This rule was developed for use with old growth redwood to take care of the large amount of invisible defect. It is difficult to “scale out” defect in redwood logs so a blanket 30 percent deduction is made. In some areas where the amount of defect is small, a large over-run is secured. The Humboldt log'rule has been used at times to scale Douglas fir. This practice is not recommended as it is entirely practical to scale out defect in fir logs."

Here is the Spaulding table:

Diam/Len 12' 13' 14' 15' 16' 17' 18' 19' 20' 21' 22' 23' 24'
10" 38 41 44 47 50 53 57 60 63 66 69 72 76
11" 47 51 55 59 63 67 70 74 78 82 86 90 94
12" 58 62 67 72 77 82 87 91 96 101 106 111 116
13" 71 76 82 88 94 100 106 112 118 124 130 136 142
14" 86 93 100 107 114 121 129 136 143 150 157 164 172
15" 103 111 120 128 137 145 154 163 171 180 188 197 206
16" 121 131 141 151 161 171 181 191 201 211 221 231 242
17" 141 152 164 176 188 199 211 223 235 246 258 270 282
18" 162 175 189 202 216 229 243 255 270 283 297 310 324
19" 184 199 214 230 245 260 276 291 306 322 337 352 368
20" 207 224 241 258 276 293 310 327 345 362 379 396 414
21" 231 250 269 288 308 327 346 365 385 404 423 442 462
22" 256 277 298 320 341 362 384 405 426 448 469 490 512
23" 282 305 329 352 376 399 423 445 470 493 517 540 564
24" 309 334 360 387 412 437 463 489 515 540 566 592 618
25" 337 365 393 421 449 477 505 533 561 589 617 645 674
26" 366 396 427 457 488 518 549 579 610 640 671 701 732
27" 396 429 462 495 528 561 594 627 660 693 726 759 792
28" 427 462 498 533 569 604 640 676 711 747 782 818 854
29" 459 497 535 573 612 650 688 726 765 803 841 879 918
30" 492 533 574 615 656 697 738 779 820 861 902 943 984
31" 526 569 613 657 701 745 789 832 876 920 964 1008 1052
32" 561 607 654 701 748 794 841 888 935 981 1028 1075 1122
33" 597 646 696 745 796 845 895 945 995 1044 1094 1144 1194
34" 634 686 739 792 845 898 951 1003 1056 1109 1162 1215 1268
35" 673 729 785 841 897 953 1009 1065 1121 1177 1233 1289 1346
36" 713 772 831 891 950 1010 1069 1128 1188 1247 1307 1366 1426
37" 755 817 880 943 1006 1069 1132 1195 1258 1321 1384 1447 1510
38" 798 864 931 997 1064 1130 1197 1263 1330 1397 1463 1529 1596
39" 843 913 983 1053 1124 1194 1264 1334 1405 1475 1545 1615 1686
40" 889 963 1037 1111 1185 1259 1333 1407 1481 1555 1629 1703 1778
41" 936 1014 1092 1170 1248 1326 1404 1482 1560 1638 1716 1794 1872
42" 984 1066 1148 1230 1312 1394 1476 1558 1640 1722 1804 1886 1968
43" 1033 1119 1205 1291 1377 1463 1549 1635 1721 1807 1893 1979 2066
44" 1086 1176 1267 1357 1448 1538 1629 1719 1810 1900 1991 2081 2172
45" 1134 1228 1323 1417 1512 1606 1701 1795 1890 1984 2079 2173 2268
46" 1186 1284 1383 1482 1581 1680 1779 1877 1976 2075 2174 2273 2372
47" 1239 1342 1445 1548 1652 1755 1858 1961 2065 2168 2271 2374 2478
48" 1293 1400 1508 1616 1724 1831 1939 2047 2155 2262 2370 2478 2586
49" 1348 1460 1572 1685 1797 1909 2022 2134 2246 2359 2470 2582 2696
50" 1404 1521 1638 1755 1872 1989 2106 2223 2340 2457 2574 2691 2808
51" 1461 1582 1704 1826 1948 2069 2191 2313 2435 2556 2678 2800 2922
52" 1519 1645 1772 1898 2025 2151 2278 2405 2531 2657 2784 2911 3038
53" 1578 1709 1841 1972 2104 2235 2367 2498 2630 2761 2893 3024 3156
54" 1638 1774 1911 2047 2184 2320 2457 2593 2730 2866 3003 3139 3276
55" 1700 1841 1983 2125 2266 2408 2550 2691 2833 2974 3116 3258 3400
56" 1763 1909 2056 2203 2350 2497 2644 2791 2938 3085 3232 3379 3526
57" 1827 1979 2131 2283 2436 2588 2740 2892 3045 3197 3349 3501 3654
58" 1893 2050 2208 2366 2524 2681 2839 2997 3155 3312 3470 3628 3786
59" 1960 2123 2286 2450 2613 2776 2940 3103 3266 3429 3592 3756 3920
60" 2028 2197 2366 2535 2704 2873 3042 3211 3380 3549 3718 3887 4056
61" 2098 2272 2447 2622 2797 2972 3147 3321 3496 3671 3846 4021 4196
62" 2169 2349 2530 2711 2892 3072 3253 3434 3615 3795 3976 4157 4338
63" 2241 2427 2614 2801 2988 3174 3361 3548 3735 3921 4108 4295 4482
64" 2315 2507 2700 2893 3086 3279 3472 3665 3858 4051 4244 4437 4630
65" 2390 2589 2789 2987 3186 3385 3585 3784 3983 4182 4381 4580 4780
66" 2467 2672 2878 3083 3289 3494 3700 3906 4111 4316 4522 4728 4934
67" 2545 2757 2969 3181 3393 3605 3817 4029 4241 4453 4665 4877 5090
68" 2625 2843 3062 3281 3500 3718 3937 4156 4375 4593 4812 5031 5250
69" 2706 2931 3157 3382 3608 3833 4059 4284 4510 4735 4961 5185 5412
70" 2789 3021 3253 3486 3718 3951 4183 4415 4648 4880 5113 5345 5578
71" 2874 3113 3353 3592 3832 4071 4311 4550 4790 5029 5269 5508 5748
72" 2960 3206 3453 3700 3946 4193 4440 4686 4933 5180 5426 5673 5920
73" 3047 3301 3555 3809 4062 4316 4570 4824 5078 5332 5586 5840 6094
74" 3135 3396 3657 3919 4180 4441 4702 4964 5225 5486 5748 6009 6270
75" 3224 3492 3761 4030 4298 4567 4836 5104 5372 5640 5909 6178 6446
76" 3314 3590 3866 4142 4418 4694 4970 5246 5522 5798 6074 6350 6626
77" 3405 3688 3972 4256 4540 4823 5107 5391 5675 5959 6242 6526 6810
78" 3497 3788 4080 4371 4663 4954 5245 5537 5829 6120 6412 6704 6995
79" 3590 3889 4188 4487 4786 5085 5385 5684 5983 6282 6581 6880 7180
80" 3684 3991 4298 4605 4912 5219 5526 5833 6140 6447 6754 7061 7368
81" 3779 4094 4408 4723 5038 5353 5668 5983 6298 6613 6928 7243 7558
82" 3874 4190 4519 4842 5165 5488 5811 6133 6456 6779 7102 7424 7747
83" 3970 4301 4631 4962 5293 5624 5955 6285 6616 6947 7278 7608 7939
84" 4067 4406 4745 5084 5423 5762 6101 6440 6778 7117 7456 7795 8134
85" 4165 4512 4859 5206 5553 5900 6247 6594 6941 7288 7635 7982 8329
96" 4264 4619 4974 5330 5685 6040 6396 6751 7106 7461 7816 8172 8527
87" 4364 4727 5091 5455 5818 6182 6546 6909 7273 7637 8000 8364 8728
88" 4465 4837 5209 5581 5953 6325 6697 7069 7441 7813 8185 8557 8929
89" 4566 4946 5327 5707 6088 6468 6849 7229 7610 7990 8371 8752 9132
90" 4668 5057 5446 5835 6224 6613 7002 7391 7780 8169 8558 8947 9336
91" 4771 5168 5566 5964 6361 6759 7156 7554 7951 8348 8746 9144 9541
92" 4875 5281 5687 6094 6500 6906 7312 7719 8125 8531 8938 9344 9750
93" 4980 5395 5810 6225 6640 7055 7470 7885 8300 8715 9130 9545 9960
94" 5085 5508 5932 6356 6780 7203 7627 8051 8475 8899 9322 9746 10170
95" 5192 5624 6057 6490 6922 7355 7788 8220 8653 9086 9518 9951 10384
96" 5300 5741 6183 6625 7066 7505 7950 8391 8833 9275 9716 10158 10600
97" 5391 5840 6289 6738 7187 7636 8085 8534 8983 9432 9881 10330 10779
98" 5502 5960 6418 6876 7334 7792 8250 8708 9166 9624 10082 10540 10998
99" 5614 6081 6548 7015 7482 7949 8416 8883 9350 9817 10284 10751 11218
100" 5727 6204 6681 7158 7635 8112 8589 9066 9543 10020 10497 10974 11451
101" 5840 6326 6812 7298 7784 8270 8756 9242 9728 10214 10700 11186 11672
102" 5957 6453 6949 7445 7941 8437 8933 9429 9925 10421 10917 11413 11909
103" 6067 6572 7077 7582 8087 8592 9097 9602 10107 10612 11117 11622 12127
104" 6190 6705 7220 7735 8250 8765 9280 9795 10310 10825 11340 11855 12370
105" 6309 6834 7359 7884 8409 8934 9459 9984 10509 11034 11559 12084 12609
106" 6467 7005 7543 8081 8619 9157 9695 10233 10771 11309 11847 12385 12923
107" 6549 7094 7639 8184 8729 9274 9819 10364 10909 11454 11999 12544 13089
108" 6669 7224 7779 8334 8889 9444 9999 10554 11109 11664 12219 12774 13329
109" 6782 7355 7928 8501 9074 9647 10220 10793 11366 11939 12512 13085 13658
110" 6909 7484 8059 8634 9209 9784 10359 10934 11509 12084 12659 13234 13809
111" 7035 7622 8209 8796 9385 9970 10557 11144 11731 12318 12905 13492 14079
112" 7133 7727 8321 8915 9509 10103 10697 11291 11885 12479 13073 13667 14261
113" 7273 7879 8485 9091 9697 10303 10909 11515 12121 12727 13333 13939 14545
114" 7400 8016 8632 9248 9864 10480 11096 11712 12328 12944 13560 14176 14792
115" 7532 8159 8786 9413 10040 10667 11294 11921 12548 13175 13802 14429 15056
116" 7661 8299 8937 9575 10213 10851 11489 12127 12765 13403 14041 14679 15317
117" 7792 8441 9090 9739 10388 11037 11686 12335 12984 13633 14282 14931 15580
118" 7922 8582 9242 9902 10562 11222 11882 12542 13202 13862 14522 15182 15842
119" 8058 8729 9400 10071 10742 11413 12084 12755 13426 14097 14768 15439 16110
120" 8204 8887 9570 10253 10936 11619 12302 12985 13668 14351 15034 15717 16400
121" 8338 9032 9726 10420 11114 11808 12502 13196 13890 14584 15278 15972 16666
122" 8432 9134 9836 10538 11240 11942 12644 13346 14048 14750 15452 16154 16856
123" 8614 9331 10048 10765 11482 12199 12916 13633 14350 15067 15784 16501 17218
124" 8801 9534 10267 11000 11733 12466 13199 13932 14665 15398 16131 16864 17597
125" 8888 9628 10368 11108 11848 12588 13328 14068 14808 15548 16288 17028 17768
126" 9034 9786 10538 11290 12042 12794 13546 14298 15050 15802 16554 17306 18058
127" 9172 9936 10700 11464 12228 12992 13756 14520 15284 16048 16812 17576 18340
128" 9320 10096 10872 11648 12424 13200 13976 14752 15528 16304 17080 17856 18632
129" 9465 10253 11041 11829 12617 13405 14193 14981 15769 16557 17345 18133 18921
130" 9615 10416 11217 12018 12819 13620 14421 15221 16022 16823 17624 18425 19226
131" 9761 10574 11387 12200 13013 13826 14639 15452 16265 17078 17891 18704 19517
132" 9904 10729 11554 12379 13204 14029 14854 15679 16504 17329 18154 18979 19804
133" 10059 10897 11735 12573 13411 14249 15087 15925 16763 17601 18439 19277 20115
134" 10207 11057 11907 12757 13607 14457 15307 16157 17007 17857 18707 19557 20407
135" 10361 11232 12103 12974 13845 14716 15587 16458 17329 18200 19071 19942 20813
136" 10504 11379 12254 13129 14004 14879 15754 16629 17504 18379 19254 20129 21004




Replace those old Clunky Systems and get with the Jetsons. What's not to like?

Call us at 850-532-6206 to schedule a demo or for more information!




TeamViewer Support | TeamViewer Demo | TeamViewer-Mac | TeamViewer-Demo-Mac

Caribou Software Media Links



GMail Integration Privacy Policy

© Copyright Caribou Software. All rights reserved. Website by www.brightbird.ca