Caribou Software

Giving you the Edge in Business

  Canada: 780-448-2780 ext 1  US: 850-532-6206 ext 1

  sales@caribousoftware.com Media:  


Log Scaling On Android Allegro 3

West Side Scribner Long Log Rule

The West Side Scribner Log Rule is Table Based Rule


The rule basically stipulates the use of the original Scribner table where the maximum scaling length is set to be 40', instead of the 20' used for the Eastside rule.
And, unlike the NWLRAG, logs that are longer than 40' (according to the USFS) must be measured at both ends and the actual table used to calculate the volume for each segment.

Of interest is that the USFS 1940 Log Scaling Handbook called for a maximum scaling length of 16 feet (not 20 feet). this jibes with the original Scribner rule that called for a maximum length of 15 feet. Also, the Handbook specifically identified a maximum length of 40 feet for timber west of the Cascades.

The following is an except from the Handbook:

"In scaling national-forest timber, logs over 16 feet in length will be scaled as two or more logs, as far as practicable in lengths of not less than 12 feet, except in the following instances:
(1) On the national forests in Alaska and west of the summit of the Cascade Mountains in Washington and Oregon the scaling lengths will be determined in accord¬ ance with the instructions given below.
(2) On Black Hills National Forest 17- and 18-foot mining timbers will be scaled as one log. (3) On national forests in regions where it is the practice to manufacture railroad ties 8 1/2 feet long, logs of species cut primarily for ties will be scaled as one log if 17 feet long.
Logs exceeding the maximum scaling length will be divided into two or more logs, all as nearly of the same length as is practicable. If a log must be divided into unequal lengths, the butt log should be the longer. Inexperienced men should determine the diameters of the logs into which the long log will be divided, with the exception of the top log, by measuring the diameter of the long log at both ends and assuming an even taper; but this is not applicable where the log to be divided is a butt log, since taper is not uniform near the butt. Taper tables applicable to the species and region are valuable for training and checking scalers."
For example, a 44-foot log 16 inches in diameter would be scaled as—
One 14-foot log with a diameter of 16 inches.
One 14-foot log with a diameter of 17 inches.
One 16-foot log with a diameter of 19 inches.
"Judgement which permits accurate determination of taper without measurement comes only as a result of familiarity with the form of different species in the given region. Especial consideration will always have to be given to the log of abnormal form, since the object is to scale on the basis of the actual taper. Tables 10 and 11 in the appendix are to be used simply as a guide, the allowance for taper being varied to con¬ form to the actual taper."
"On the national forests in Alaska, and west of the summit of the Cascade Mountains in Washington and Oregon, logs up to and including 40 feet in length will be scaled as one log; lengths from 40 to 80 feet, inclusive, will be scaled as two logs as nearly equal in length as possible in even feet. Greater lengths than 80 feet will be scaled as three logs, the division being made as nearly as possible in even feet and the diameter being increased according to the taper of the log. This departure from the usual method does not apply to sales involving chiefly timber which will be marketed in competition with timber of the same species from sales outside this region, such as sales of ponderosa pine in southwestern Oregon. When logs are scaled as two or more logs, the scale allowed for the separate lengths will be added and the total recorded as one log."


Here is the table (Not Decimal C), published by Henry Salon Graves in 1903 (The Woodman's Handbook)
Len/Diam 6" 7" 8" 9" 10" 11" 12" 13" 14" 15" 16"
8'             39 49 58 71 79
9'             44 54 64 80 89
10'             49 61 72 89 99
11'             54 67 79 98 109
12' 14 18 23 30 38 48 59 73 86 107 119
13' 15 20 26 32 41 52 64 79 93 116 129
14' 16 22 28 35 45 56 69 85 100 125 139
15'     30 38 49 60 74 91 107 134 149
16' 18 24 32 42 54 64 79 97 114 142 159
17'     34 45 58 68 84 103 122 154 168
18'     36 48 62 72 88 109 129 160 178
19'     38 51 66 76 93 116 136 169 188
20'     40 54 70 80 98 122 143 178 198
21'             103 128 150 187 208
22'             108 134 157 196 218
23'             113 140 164 205 228
24'             118 146 172 214 238
25'             123 152 179 223 248
26'             128 158 186 232 258
26'             133 164 193 241 268
28'             138 170 200 250 278
29'             143 176 207 259 288
30'             148 182 214 268 298
31'             153 188 221 278 308
32'             158 194 228 284 318
33'             163 200 236 293 329
34'             168 206 244 302 338
35'             173 212 251 314 346
36'             178 218 258 320 356


Len/Diam 17" 18" 19" 20" 21" 22" 23" 24" 25" 26' 27" 28" 29" 30" 31" 32"
8' 93 106 120 140 152 167 188 202 230 250 274 290 305 329 355 368
9' 104 120 135 157 171 188 212 227 258 282 308 327 343 369 395 414
10' 116 133 150 175 190 209 235 252 287 313 342 363 381 411 444 460
11' 127 147 165 192 209 230 259 278 315 344 377 400 419 451 488 506
12' 139 160 180 210 228 251 283 303 344 375 411 436 457 493 532 552
13' 150 173 195 227 247 272 306 328 373 408 445 473 495 534 576 598
14' 162 187 210 245 268 292 330 353 401 439 479 509 533 575 622 644
15' 173 200 225 262 285 313 353 379 430 469 514 545 571 616 666 690
16' 185 213 240 280 304 334 377 404 459 500 548 582 609 657 710 736
17' 196 227 255 297 323 355 400 429 487 531 582 618 647 698 755 782
18' 208 240 270 315 342 376 424 454 516 562 616 654 685 739 799 828
19' 219 253 285 332 361 397 447 480 545 594 650 692 723 780 843 874
20' 232 267 300 350 380 418 470 505 573 625 684 728 761 821 888 920
21' 243 280 315 368 399 439 495 530 602 656 719 764 800 863 932 966
22' 255 293 330 385 418 460 518 555 631 688 753 800 838 904 976 1012
23' 266 307 345 403 437 480 542 571 659 719 787 837 876 945 1021 1058
24' 278 320 360 420 456 501 566 606 688 750 821 873 914 986 1065 1104
25' 289 333 375 438 475 522 589 631 717 781 856 910 952 1027 1109 1150
26' 300 346 390 454 494 544 612 656 746 816 890 946 990 1068 1154 1196
26' 312 360 405 472 513 564 636 681 774 847 924 982 1025 1109 1198 1242
28' 324 374 420 490 532 584 660 706 806 878 958 1018 1066 1150 1244 1288
29' 335 387 435 507 551 605 683 732 831 908 993 1054 1104 1191 1286 1334
30' 346 400 450 542 570 626 706 758 860 936 1028 1090 1142 1232 1332 1380
31' 368 413 465 542 589 647 730 783 889 969 1062 1127 1180 1273 1376 1426
32' 370 426 480 560 608 668 754 808 918 1000 1096 1164 1218 1314 1420 1472
33' 381 440 495 577 627 689 777 833 946 1031 1130 1200 1256 1355 1465 1518
34' 392 454 510 594 646 710 800 858 974 1061 1164 1236 1294 1396 1510 1564
35' 404 467 525 612 665 731 824 883 1003 1093 1198 1272 1332 1437 1554 1610
36' 416 480 540 630 684 752 848 908 1146 1124 1232 1308 1370 1478 1598 1656


Len/Diam 33" 34" 35" 36" 37" 38" 39" 40" 41" 42" 43" 44"
8' 392 400 438 462 515 535 560 602 636 672 698 740
9' 441 450 493 519 579 601 630 677 716 756 786 833
10' 490 500 547 577 644 669 700 752 795 840 872 925
11' 539 550 602 634 708 734 770 828 874 924 959 1017
12' 588 600 657 692 772 801 840 903 954 1007 1046 1110
13' 637 650 712 750 836 868 910 978 1033 1091 1135 1203
14' 686 700 766 807 901 934 980 1053 1113 1175 1222 1295
15' 735 750 821 865 965 1001 1050 1129 1192 1259 1309 1388
16' 784 800 876 923 1029 1068 1120 1204 1272 1343 1396 1480
17' 833 850 931 980 1094 1134 1190 1279 1351 1427 1484 1573
18' 882 900 985 1038 1158 1201 1260 1354 1431 1511 1571 1665
19' 931 950 1040 1096 1222 1268 1330 1430 1510 1595 1658 1758
20' 980 1000 1095 1152 1287 1335 1400 1505 1590 1679 1745 1850
21' 1029 1050 1150 1210 1252              
22' 1078 1100 1204 1268 1317              
23' 1127 1150 1259 1322 1382              
24' 1176 1200 1314 1380 1558              
25' 1225 1250 1369 1438 1623              
26' 1274 1300 1423 1499 1688              
26' 1323 1350 1478 1557 1753              
28' 1372 1400 1532 1614 1818              
29' 1421 1450 1587 1672 1883              
30' 1470 1500 1642 1730 1948              
31' 1519 1550 1697 1788 2013              
32' 1568 1600 1752 1846 2076              
33' 1617 1650 1807 1908 2141              
34' 1666 1700 1862 1960 2206              
35' 1715 1750 1916 2018 2271              
36' 1764 1800 1971 2076 2336              

Source: Henry Salon Gravses, The Woodman's Handbook, 1903 Here is the PDF

Here is the Decimal C rendition of the table, published by the US Forest Service in 1940.

Len/Diam 6" 7" 8" 9" 10" 11" 12" 13" 14" 15" 16" 17"
8' 0.5 1 1 2 3 3 4 5 6 7 8 9
9' 0.5 1 1 2 3 3 4 5 6 8 9 10
10' 1 1 2 3 3 4 5 6 7 9 10 12
11' 1 2 2 3 3 4 5 7 8 10 11 13
12' 1 2 2 3 3 4 6 7 9 11 12 14
13' 1 2 2 3 4 5 6 8 9 12 13 15
14' 1 2 2 3 4 5 7 8 10 12 14 16
15' 1 2 2 3 5 6 7 9 11 13 15 17
16' 2 3 3 4 6 7 8 10 11 14 16 18
17' 2 3 3 4 6 7 8 10 12 15 17 20
18' 2 3 3 4 6 8 9 11 13 16 18 21
20' 2 3 3 4 7 8 10 12 14 18 20 23
22' 3 4 4 5 8 9 11 13 16 20 22 25
24' 3 4 4 6 9 10 12 15 17 21 24 28
26' 3 4 5 6 9 11 13 16 18 23 26 30
28' 4 5 6 7 10 12 14 17 20 25 28 32
30' 4 5 6 8 11 13 15 18 21 27 30 35
32' 5 6 7 9 12 14 16 19 23 28 32 37
34' 5 6 7 10 13 15 17 21 24 30 34 39
36' 6 6 8 10 14 16 18 22 26 32 36 42
38' 6 6 8 11 14 17 19 23 27 34 38 44
40' 7 7 9 12 15 18 20 24 29 36 40 45


Len/Diam 18" 19" 20" 21" 22" 23" 24" 25" 26' 27" 28" 29"
8' 11 12 14 15 17 19 21 23 25 27 29 31
9' 12 13 16 17 19 21 23 26 28 31 33 35
10' 13 15 17 19 21 23 25 29 31 34 36 38
11' 15 16 19 21 23 26 28 31 34 38 40 42
12' 16 18 21 23 25 28 30 34 37 41 44 46
13' 17 19 23 25 27 31 33 37 41 44 47 49
14' 19 21 24 27 29 33 35 40 44 48 51 53
15' 20 22 26 29 31 35 38 43 47 51 54 57
16' 21 24 28 30 33 38 40 46 50 55 58 61
17' 23 26 30 32 35 40 43 49 53 58 62 65
18' 24 27 31 34 38 42 45 52 56 62 65 68
20' 27 30 35 38 42 47 50 57 62 68 73 76
22' 29 33 38 42 46 52 55 63 69 75 80 84
24' 32 36 42 46 50 57 61 69 75 82 87 91
26' 35 39 45 49 54 61 66 75 82 89 95 99
28' 37 42 49 53 58 66 71 80 88 96 102 107
30' 40 45 52 57 63 71 76 86 94 103 109 114
32' 43 48 56 61 67 75 81 92 100 110 116 122
34' 45 51 60 65 71 80 86 98 106 116 124 129
36' 48 54 63 68 75 85 91 103 112 123 131 137
38' 51 57 66 72 79 89 96 109 119 130 138 145
40' 53 60 70 76 83 94 101 115 125 137 146 152


Len/Diam 30" 31" 32" 33" 34" 35" 36" 37" 38" 39" 40" 41"
8' 33 36 37 39 40 44 46 51 54 56 60 64
9' 37 40 41 44 45 49 52 58 60 63 68 72
10' 41 44 46 49 50 55 58 64 67 70 75 79
11' 45 49 51 54 55 60 63 71 73 77 83 87
12' 49 53 55 59 60 66 69 77 80 84 90 95
13' 53 58 60 64 65 71 75 84 87 91 98 103
14' 57 62 64 69 70 77 81 90 93 98 105 111
15' 62 67 69 73 75 82 86 96 100 105 113 119
16' 66 71 74 78 80 88 92 103 107 112 120 127
17' 70 75 78 83 85 93 98 109 113 119 128 135
18' 74 80 83 88 90 98 104 116 120 126 136 143
20' 82 89 92 98 100 109 115 129 133 140 151 159
22' 90 98 101 108 110 120 127 142 147 154 166 175
24' 99 106 110 118 120 131 138 154 160 168 181 191
26' 107 115 120 127 130 142 150 167 174 182 196 207
28' 115 124 129 137 140 153 161 180 187 196 211 223
30' 123 133 138 147 150 164 173 193 200 210 226 238
32' 131 142 147 157 160 175 185 206 214 224 241 254
34' 140 151 156 167 170 186 196 218 226 238 256 270
36' 148 160 166 176 180 197 208 232 240 252 270 286
38' 156 169 175 186 190 208 219 244 254 266 286 302
40' 164 178 184 196 200 219 230 258 266 280 300 318


Len/Diam 42" 43" 44" 45" 46" 47" 48" 49" 50" 51" 52" 53"
8' 67 70 74 76 79 83 86 90 94 97 101 105
9' 76 79 83 85 89 93 97 101 105 110 114 118
10' 84 87 93 95 99 104 108 112 117 122 127 132
11' 92 96 102 104 109 114 119 124 129 134 139 145
12' 101 105 111 114 119 124 130 135 140 146 152 158
13' 109 113 120 123 129 134 140 146 152 158 165 171
14' 117 122 129 133 139 145 151 157 164 170 177 184
15' 126 131 139 143 149 155 162 168 175 183 190 197
16' 134 140 148 152 159 166 173 180 187 195 202 210
17' 143 148 157 161 169 176 184 191 199 207 215 224
18' 151 157 166 171 178 186 194 202 211 219 228 237
20' 168 174 185 190 198 207 216 225 234 243 253 263
22' 185 192 204 209 218 228 238 247 257 268 278 289
24' 201 209 222 228 238 248 260 270 281 292 304 316
26' 218 227 241 247 258 269 281 292 304 315 329 341
28' 235 244 259 265 278 290 302 314 328 341 354 368
30' 252 262 278 286 297 310 324 337 351 365 380 395
32' 269 279 296 304 317 331 346 359 374 389 405 421
34' 286 296 314 322 338 352 368 382 398 414 430 447
36' 302 314 332 342 356 372 388 404 421 438 455 473
38' 318 332 352 360 376 394 410 427 445 462 481 500
40' 336 348 370 380 396 414 432 449 468 487 506 526


Len/Diam 54" 55" 56" 57" 58" 59" 60" 61" 62" 63" 64" 65"
8' 109 113 118 122 126 131 135 140 145 149 154 159
9' 123 127 132 137 142 147 152 158 163 168 174 179
10' 137 142 147 152 158 163 169 175 181 187 193 199
11' 150 156 162 167 174 180 186 193 199 205 213 219
12' 164 170 176 183 189 196 203 210 217 224 232 239
13' 177 184 191 198 205 212 220 228 235 243 251 259
14' 191 198 206 213 221 229 237 245 253 261 270 279
15' 205 212 220 228 237 245 253 263 271 280 290 299
16' 218 227 235 244 252 261 270 280 289 299 309 319
17' 232 241 250 259 268 278 287 298 307 317 329 339
18' 246 255 264 274 284 294 304 315 325 336 348 358
20' 273 283 294 304 315 327 338 350 362 373 387 398
22' 300 312 323 335 347 359 372 385 398 411 425 438
24' 328 340 353 365 379 392 406 420 434 448 464 478
26' 355 368 382 396 410 425 439 455 470 485 503 518
28' 382 397 411 426 442 457 473 490 506 523 541 558
30' 410 425 441 457 473 490 507 525 542 560 580 597
32' 437 453 470 487 505 523 541 560 579 597 619 637
34' 464 481 500 518 536 555 575 594 614 635 656 677
36' 491 510 529 548 568 588 608 629 650 672 694 717
38' 519 538 558 578 599 620 642 664 687 710 733 757
40' 546 566 588 609 631 653 676 699 723 746 772 796


Len/Diam 66" 67" 68" 69" 70" 71" 72" 73" 74" 75" 76" 77"
8' 164 170 175 180 186 192 197 203 209 215 221 228
9' 185 181 197 203 209 215 222 229 236 242 249 256
10' 206 212 219 226 232 240 247 254 261 269 277 285
11' 226 233 240 248 256 263 271 280 288 296 304 313
12' 247 254 262 271 279 287 296 305 314 323 332 341
13' 268 275 284 294 302 311 321 330 340 350 360 369
14' 288 297 306 316 325 335 345 356 366 377 387 398
15' 309 318 328 330 349 359 370 381 393 404 415 426
16' 329 339 350 361 372 383 395 406 418 430 443 455
17' 350 360 371 384 395 407 419 432 445 458 470 483
18' 370 381 393 406 419 430 444 457 471 484 498 511
20' 412 423 437 452 465 478 493 518 523 538 553 568
22' 453 466 480 497 512 526 543 559 576 592 608 625
24' 494 508 524 542 558 574 592 610 628 646 664 682
26' 535 550 568 587 605 622 641 661 680 700 719 739
28' 576 593 611 632 651 670 691 712 733 754 775 795
30' 617 635 655 677 698 717 740 762 785 807 830 852
32' 659 677 699 723 744 765 789 813 837 861 885 909
34' 609 721 744 767 790 814 838 864 889 915 941 967
36' 740 763 787 812 837 862 888 914 941 968 996 1024
38' 781 806 831 857 883 910 937 965 998 1022 1051 1081
40' 822 848 875 902 930 958 986 1016 1046 1076 1107 1138


Len/Diam 78" 79" 80" 81" 82" 83" 84" 85" 86" 97" 88" 89"
8' 234 240 247 254 261 268 275 281 287 295 301 308
9' 263 271 278 286 298 301 309 316 323 332 339 347
10' 293 301 309 317 326 335 343 351 359 368 377 385
11' 322 331 340 349 358 368 378 386 395 405 414 424
12' 351 361 371 381 391 401 412 421 431 442 452 462
13' 380 391 402 413 424 434 446 456 467 479 490 501
14' 410 421 432 444 456 468 481 491 503 516 527 539
15' 439 451 464 476 480 501 515 526 539 553 565 578
16' 468 481 494 508 521 535 549 561 575 589 603 616
17' 497 511 526 540 554 568 584 596 611 626 640 655
18' 527 541 556 572 586 601 618 631 646 668 678 693
20' 585 602 618 635 652 668 687 702 718 737 758 770
22' 644 662 680 699 717 735 755 772 790 810 829 847
24' 702 722 742 762 782 802 824 842 862 884 904 924
26' 761 782 804 826 847 869 893 912 934 958 979 1001
28' 819 842 866 889 912 936 961 982 1006 1031 1055 1078
30' 878 902 927 953 977 1002 1030 1052 1077 1105 1130 1155
32' 936 963 989 1016 1043 1069 1099 1123 114 1179 1205 1232
34' 994 1022 1050 1078 1108 1137 1167 1192 1222 1252 1280 1310
36' 1053 1082 1112 1142 1173 1202 1236 1262 1292 1326 1356 1386
38' 1112 1142 1174 1205 1238 1271 1305 1334 1364 1400 1432 1464
40' 1170 1202 1236 1269 1303 1338 1373 1404 1436 1474 1506 1540


Len/Diam 90" 91" 92" 93" 94" 95" 96" 97" 98" 99" 100" 101"
8' 315 322 329 335 343 350 357 364 371 379 386 393
9' 354 362 370 377 386 394 402 410 418 426 434 443
10' 393 402 411 419 428 437 446 455 464 473 482 492
11' 433 443 452 461 471 481 491 501 511 521 531 541
12' 472 483 493 503 514 525 536 546 557 568 579 590
13' 511 523 534 545 557 569 581 592 603 615 627 639
14' 551 563 575 587 600 612 625 637 650 663 675 688
15' 590 604 616 629 643 656 670 683 696 710 724 738
16' 629 644 657 671 685 700 715 728 743 757 772 787
17' 669 684 698 713 728 744 759 774 789 805 820 836
18' 708 725 740 755 771 788 804 819 836 852 869 885
20' 787 805 822 838 857 875 893 910 928 947 965 983
22' 865 886 904 922 942 963 983 1001 1021 1041 1062 1082
24' 944 966 986 1006 1028 1050 1072 1092 1114 1136 1158 1180
26' 1023 1047 1068 1090 1114 1138 1161 1183 1207 1231 1255 1278
28' 1101 1127 1150 1174 1199 1225 1251 1274 1300 1325 1351 1377
30' 1180 1208 1233 1258 1285 1313 1340 1365 1392 1420 1448 1475
32' 1259 1288 1315 1341 1371 1400 1429 1456 1485 1515 1544 1578
34' 1338 1368 1396 1426 1456 1488 1518 1548 1578 1610 1640 1672
36' 1416 1450 1480 1510 1542 1576 1608 1638 1672 1704 1738 1770
38' 1494 1530 1562 1592 1628 1662 1698 1730 1764 1798 1834 1868
40' 1574 1610 1644 1676 1714 1750 1786 1820 1856 1894 1930 1966


Len/Diam 102" 102" 104" 105" 106" 107" 108" 109" 110" 111" 112" 113"
8' 404 409 417 425 433 442 450 459 467 475 483 492
9' 452 461 470 479 488 497 506 516 525 535 544 554
10' 502 512 522 532 542 553 563 573 583 594 604 615
11' 552 563 574 585 596 608 619 631 642 654 665 677
12' 602 614 625 638 650 663 675 688 700 713 725 738
13' 652 665 678 694 704 718 731 745 758 772 785 800
14' 702 715 730 744 758 773 788 803 817 832 846 851
15' 753 768 783 798 813 829 844 860 875 891 906 923
16' 808 819 835 851 867 884 900 917 933 951 957 984
17' 853 870 887 904 921 939 956 957 992 1010 1027 1046
18' 903 921 939 957 975 995 1013 1032 1050 1070 1088 1107
20' 1003 1021 1043 1063 1083 1105 1125 1147 1167 1188 1208 1230
22' 1104 1126 1148 1170 1192 1216 1238 1261 1283 1307 1329 1353
24' 1204 1228 1232 1276 1300 1325 1350 1375 1400 1426 1450 1476
26' 1304 1330 1356 1382 1408 1437 1483 1491 1517 1545 1573 1599
28' 1405 1433 1461 1489 1517 1547 1575 1605 1633 1664 1692 1722
30' 1505 1535 1565 1595 1625 1658 1688 1720 1750 1783 1813 1845
32' 1605 1637 1669 1701 1733 1768 1800 1835 1867 1901 1933 1968
34' 1706 1740 1774 1808 1842 1878 1912 1950 1984 2020 2054 2092
36' 1805 1842 1878 1914 1950 1990 2025 2064 2100 2140 2176 2214
38' 1906 1944 1982 2020 2058 2100 2138 2178 2216 2258 2296 2338
40' 2006 2046 2086 2126 2166 2210 2250 2294 2334 2376 2416 2460


Len/Diam 114" 115" 116" 117" 118" 119" 120"
8' 501 509 519 528 537 547 556
9' 563 573 584 594 605 615 626
10' 626 627 648 660 672 683 695
11' 688 700 713 726 739 752 765
12' 751 764 778 792 806 820 834
13' 814 828 843 858 873 888 904
14' 876 891 908 924 940 957 973
15' 939 955 973 990 1008 1025 1043
16' 1001 1019 1037 1056 1075 1093 1112
17' 1064 1082 1102 1122 1142 1162 1182
18' 1127 1146 1167 1188 1209 1230 1251
20' 1252 1273 1297 1320 1343 1357 1390
22' 1377 1401 1426 1452 1478 1503 1529
24' 1502 1528 1556 1584 1612 1640 1668
26' 1627 1635 1686 1716 1746 1777 1807
28' 1752 1783 1815 1848 1881 1913 1946
30' 1878 1910 1945 1980 2015 2050 2085
32' 2003 2037 2075 2112 2149 2187 2224
34' 2128 2164 2204 2244 2284 2324 2364
36' 2254 2292 2334 2376 2418 2460 2502
38' 2378 2420 2464 2508 2552 2596 2642
40' 2504 2546 2594 2640 2686 2734 2780


Source: US Forest Service, National Forest Scaling Handbook, 1940 Here is the PDF


Replace those old Clunky Systems and get with the Jetsons. What's not to like?

Call us at 850-532-6206 to schedule a demo or for more information!




TeamViewer Support | TeamViewer Demo | TeamViewer-Mac | TeamViewer-Demo-Mac

Caribou Software Media Links



GMail Integration Privacy Policy

© Copyright Caribou Software. All rights reserved. Website by www.brightbird.ca